University Collaboration for Digital Inclusion
Managing trusted information and free access to this information are the core components of the University collaboration for digital inclusion.
The representatives from the participating Universities commit to
(i) address digital inclusion as part of their academic work,
(ii) have their research focus on contributions to the SDGs
(iii) contribute with trusted and peer-reviewed information, addressing e.g. education, health, agriculture, financial inclusion,
(iv) establish workshops and conferences on digital inclusion and become thought leaders,
(v) contribute with knowledge and information to the public decision making,
(vi) form a global alliance on digital inclusion, and
(vii) contribute to developing global standards to meet the SDG goals.
Participating Researchers World-Wide
Universities in Algeria (DZ) | |||
---|---|---|---|
Bentenbi Chaibdra Tani Associate Professor, University of Oran1 | Internet & Web Behavior, digital Transformation | ||
Universities in Australia (AU) | |||
Ryan Ko Prof. at the School of ITEE; Chair and Director of UQ Cyber Security The University of Queensland, Australia | Cybersecurity, Data Privacy, User Data Control, Data Provenance | ||
Amelia Radke Research Fellow at the Centre for Policy Futures The University of Queensland | digital human rights, criminal justice, healthcare services, Indigenous Australia | ||
Universities in Benin (BJ) | |||
Alix Frank Rodrigue Idohou Ass. Professor and Head of Forest MethodsNational University of Agriculture and Laboratory of Biomathematics and Forest Estimations Universite D'Abomey-Calavi | Biodiversity Informatics, Biodiversity Informatics, GIS, Climate changes and Food Security | ||
Universities in Germany (DE) | |||
Andrea S. Winkler Professor of Global Health, Co-director Center for Global Health, School of Medicine Technical University of Munich | Global Digital Health, Health Promotion, Global Neurology/Mental Health, Non-communicable diseases, Neglected Tropical Diseases, One Health | ||
Universities in Ecuador (EC) | |||
Carlos Rodríguez Arrieta Director at CR Ciencia & Robótica ESPE University | Digital Inclusion, STEM education, Robotics | ||
Universities in Ethiopia (ET) | |||
Gemechu Waktola Olana Assistant Professor Addis Ababa University | Human Capital, Workforce Development | ||
Addisalem Genta Assistant Professor Department of Electrical and Computer Engineering Institute of Technology Ambo University, | Digital Inclusion, digital literacy, key performance indicators (KPI), resilient communities, decent work, national goals aligned with the SDGs, inclusive access, distributed network architectures | ||
Habtamu Alganeh Guadie Lecturer Health Informatics Bahir Dar University | Digital Health, Health Infromation System, e-Health, Data Quality, Data Use, Data Science | ||
Kirubel Biruk Shiferaw Lecturer Debre Markos University | Digital Health, eHealth, Health information system, data quality, Machine learning, data science | ||
Tesfamariam Abuhay Assistant Professor and Vice Dean of the College of Informatics at the University of Gondar | digital inclusion, digital literacy, key performance indicators, inclusive access, capacity building, education | ||
Belay Enyew Chekol, Information Technology, University of Gondar | Computational health | ||
Tesfaye Bayu Bati Asst. Professor at Department of Informatics Deputy Director for Research and Technology Transfer Institute of Technology Hawassa University | technologies in education, digital health, natural language processing | ||
Universities in Finland (FI) | |||
Marianne Kinnula Associate Professor in Human-centred design and digitalisation, and the research unit vice-leader of INTERACT research unit in University of Oulu | Human-centred design, digitisation, information systems, human-computer interaction | ||
Sumita Sharma, Postdoctoral researcher, INTERACT Research Unit, University of Oulu | Child-Computer Interaction, Accessibility and Inclusion, Human-Computer Interaction for Development | ||
Universities in Great Britain (GB) | |||
Rahim Tafazolli Professor, Director of ICS, 5GIC, 6GIC, The University of Surrey | Satellite, Broadband, Energy Efficiency | ||
Universities in Greece (GR) | |||
George C. Polyzos Prof. Department of Informatics & Director, Mobile Multimedia Laboratory Athens University of Economics and Business | |||
Universities in Italy (IT) | |||
Carlo Riva Prof. at the Department of Electronic, Information and Bioengineering Politecnico di Milano | Propagation, Satellite Communication | ||
Universities in Kenya (KE) | |||
Charles Owino, Lecturer, Strathmore University, Nairobi | Public Policy, Development Studies | ||
Universities in Kazakhstan (KZ) | |||
Behrouz Maham Associate Professor at the Department of ECE Nazarbayev University, Astana | Wireless Communications, Wireless Networks | ||
Universities in Malaysia (MY) | |||
Chua Kah Heng, Senior Lecturer, Department of Mathematics and Science Education, Faculty of Education University of Malaya | Chemistry Education, Science Education, Teaching Pedagogy | ||
Universities in Norway (NO) | |||
Vilija Balionyte-Merle Coordinator NTNU Digital Norwegian University of Science and Technology (NTNU) | Next Generation Internet, Trust | ||
Laurence Habib Head of Department of Computer Science OsloMet -- Oslo Metropolitan University | Home technologies, Teleworking, e-learning | ||
Way Kiat Bong Researcher, Department for Information technology, Faculty for technology, art and design OsloMet - Oslo Metropolitan University | Gerontechnology, Elderly use of ICT, HCI, Universal Design of ICT | ||
Frank Reichert | SDG 4, future education, lifelong learning, microdegrees, mobile internet and applications, gender equality, African music heritage | ||
Devinder Thapa Prof. at the Department of Information Systems University of Agder | ICT4D | ||
Ghislain Maurice Norbert Isabwe Associate Professor, Multimedia & eLearning Faculty of Engineering and Science University of Agder | Human-computer interaction, Human-centred design, User Experience Design, Blended Learning, Open Online Education | ||
Andrea S. Winkler, Deputy Director of Centre for Global Health at the Faculty of Medicine, Co-chair of the Lancet One Health Commission. Professor at the Department for Community Medicine and Global Health, at the Institute of Health and Society University of Oslo | Global Medicine, Global Health, Global Mental Health in low income countries, Clinical Neurology, Basic Neurosciences | ||
Josef Noll Prof. at Department of Technology Systems, University of Oslo Secretary General of the Basic Internet Foundation | Digital Health, Digital Inclusion, Access, National Knowledge Portal, School Connectivity, 6G | ||
Peyman Teymoori, Research Fellow, Department of Informatics, University of Oslo | Recursive InterNetwork Architecture (RINA), Congestion Control, Wireless Networks, Analytical Modelling and Optimization of Computer Networks | ||
Jörn Klein, Professor University of South-Eastern Norway (USN) | Global Health, Infectious disease | ||
Universities in Slovenia (SI) | |||
Denis Trcek Professor, Lab and Department Head University of Ljubljana | e-business, computer communications, security, privacy, trust management (human factor modeling) | ||
Universities in Sudan (SD) | |||
Mohamed Osman Abdelaziz Dean, Faculty of Medicine & Health SciencesUniversity of Dongola | Medicine and health sciences | ||
Mohamed Zain Ali Vice Chancellor Gadarif University | Food science, nutrition, food and dairy microbiology, fermentation biotechnology, quality control and laboratory technology | ||
Universities in Tanzania (TZ) | |||
> | Felix Sukums Dar es Salaam | Digital health, digital inclusion, digital literacy, data governance | |
Helena Ngowi, Associate Prof. at the Department of Veterinary Medicine and Public Health Sokoine University of Agriculture | Veterinary Public Health, One Health, Zoonoses | ||
Universities in South Africa (ZA) | |||
Amit K Mishra Professor, Radar Remote Sensing Group, Electrical Engineering Department University of Cape Town | Radar, radio system design; TV Whitespace; Bio-inspired sensing; AI; Engineering for Development | ||
Mammo Muchie DSI/NRF Research Professor on science, technology and innovation studies Tshwane University of Technology, Pretoria | Invention, innovation, creativity & entrepreneurship, digital technology | ||
Research Topics on Digital Inclusion
- Create a meaningful value for every single human being through the Internet
- Contribute to digital inclusion, digital literacy and key performance indicators (KPIs) as drivers for resilient communities, decent work, and local/national goals aligned with the SDGs
- Create trustable knowledge on education, health, governmental information, financial inclusion as well as digital public goods that target the SDGs
- Inclusive access, allowing everyone to get free access to trustable knowledge. As an example, an InfoSpot in a village may hold courses to acquire digital skills, and handle certificates for the educational sector. As an example, building low-cost backhaul solutions, innovative distributed network architectures, knowledge portals at the edge of the network, and simplified user authentication and security solutions
- Capacity building in education and research for digital empowerment as the main objective and for every single human being to use the Internet in daily lives
- Data governance and innovation on data is the core for value creation within the society and the country. By combining the innovations from the private sector, and the governmental data, one can create the innovation ecosystem for the Private-Public-Partnership (PPP).
- Regulatory issues and business models as the drivers for industrial take-up
Agree and Join the collaboration?
Read our full statement on "Call for Action: University Collaboration for Digital Inclusion" (.pdf) And get in touch with Josef Noll, m: +47 9083 8066, LinkedIn: https://www.linkedin.com/in/josefnoll/ or one of our team members - still interested? then please join through the Google Form